Grand Olympiad
Abaixo são exibidos todos os jogadores que são ou já foram heróis.
| Nome | Count | Class | Clan | Ally | |
|---|---|---|---|---|---|
| 1º | W1z4Rd0f7h3N0R73 | 20 | Shillien Saint | GodsOfOlympus | Winterborn |
| 2º | lFaiNt | 19 | Eva Saint | GDM | GaleraDaMorte |
| 3º | CARA1BA | 15 | Spectral Dancer | GDM | GaleraDaMorte |
| 4º | PULSE | 14 | Hierophant | - | - |
| 5º | Mtsue | 12 | Phoenix Knight | TerroristaS | TerroristaS |
| 6º | Batmann | 11 | Hell Knight | REVOLUTION | FINAL |
| 7º | Fliper | 10 | Dreadnought | - | - |
| 8º | xCounterStrike | 9 | Fortune Seeker | - | - |
| 9º | lStephany | 8 | Spectral Master | - | - |
| 10º | OffTheSeas | 7 | Duelist | - | - |
| 11º | Fadynha | 7 | Moonlight Sentinel | - | - |
| 12º | Kaelen | 7 | Storm Screamer | GDM | GaleraDaMorte |
| 13º | InerFFa | 6 | Elemental Master | - | - |
| 14º | SWIM | 5 | Wind Rider | DarkSide | WeMustKill |
| 15º | Bailarina | 4 | Arcana Lord | GodsOfOlympus | Winterborn |
| 16º | xKeePOuT | 4 | Eva Templar | GodsOfOlympus | Winterborn |
| 17º | lJeanGrey | 4 | Maestro | DarkSide | WeMustKill |
| 18º | LordDasTrevas | 3 | Sagittarius | - | - |
| 19º | FlinsS | 3 | Spectral Master | Haapy | - |
| 20º | WinziP | 3 | Doomcryer | DarkSide | WeMustKill |
| 21º | IlIlPETERPANlIlI | 2 | Adventurer | - | - |
| 22º | JhustinX1000 | 2 | Archmage | GodsOfOlympus | Winterborn |
| 23º | 1Phantom | 2 | Soultaker | PentaKill | Wanted |
| 24º | xPAPAx | 2 | Cardinal | GodsOfOlympus | Winterborn |
| 25º | NaMiKaZe | 2 | Sword Muse | - | - |
| 26º | DaelzIiInho | 2 | Mystic Muse | - | - |
| 27º | MileyCyrus | 2 | Shillien Templar | GodsOfOlympus | Winterborn |
| 28º | Razoor | 2 | Titan | Zueiros | AllyGods |
| 29º | WiNRaR | 2 | Dominator | WelcomeToHell | Killers |
| 30º | RXVRAU | 1 | Ghost Sentinel | WelcomeToHell | Killers |
| 31º | XERECUD4 | 1 | Grand Khauatari | - | - |

