Grand Olympiad
Abaixo são exibidos todos os jogadores que são ou já foram heróis.
| Nome | Count | Class | Clan | Ally | |
|---|---|---|---|---|---|
| 1º | Mtsue | 15 | Phoenix Knight | TerroristaS | TerroristaS |
| 2º | CuRaCorNo | 12 | Cardinal | DarkSide | WeMustKill |
| 3º | OffTheSeas | 9 | Duelist | GodsOfOlympus | Winterborn |
| 4º | IiIARQU3ID3IiI | 9 | Ghost Sentinel | DarkSide | WeMustKill |
| 5º | lStephany | 9 | Spectral Master | GodsOfOlympus | Winterborn |
| 6º | xKeePOuT | 7 | Eva Templar | GodsOfOlympus | Winterborn |
| 7º | LordDasTrevas | 6 | Sagittarius | DarkSide | WeMustKill |
| 8º | WinziP | 6 | Doomcryer | DarkSide | WeMustKill |
| 9º | JhustinX1000 | 5 | Archmage | GodsOfOlympus | Winterborn |
| 10º | WiNRaR | 5 | Dominator | WelcomeToHell | Killers |
| 11º | VaiTacaTaca | 3 | Hierophant | SrEOn | - |
| 12º | ARCANO | 3 | Sword Muse | Zueiros | AllyGods |
| 13º | BucetinhaXvirgem | 3 | Fortune Seeker | GodsOfOlympus | Winterborn |
| 14º | Mitsue | 2 | Hell Knight | TerroristaS | TerroristaS |
| 15º | xHunterCrowx | 2 | Soultaker | GodsOfOlympus | Winterborn |
| 16º | ElfOchupaCU | 2 | Wind Rider | H1N1 | - |
| 17º | ScrappCOCO | 2 | Elemental Master | GodsOfOlympus | Winterborn |
| 18º | MirOla | 2 | Eva Saint | TerroristaS | TerroristaS |
| 19º | OptmusPrime | 2 | Shillien Templar | Zueiros | AllyGods |
| 20º | Its | 2 | Spectral Dancer | TerroristaS | TerroristaS |
| 21º | InuYasha | 2 | Ghost Hunter | WelcomeToHell | Killers |
| 22º | GosTH | 1 | Adventurer | DarkSide | WeMustKill |
| 23º | Mahytsue | 1 | Arcana Lord | TerroristaS | TerroristaS |
| 24º | Cardtsue | 1 | Cardinal | TerroristaS | TerroristaS |
| 25º | PenelopeCharmosa | 1 | Moonlight Sentinel | DarkSide | WeMustKill |
| 26º | T300 | 1 | Mystic Muse | GodsOfOlympus | Winterborn |
| 27º | Hinatsue | 1 | Shillien Saint | TerroristaS | TerroristaS |
| 28º | Lokodacaneta | 1 | Titan | - | - |
| 29º | IronSid3 | 1 | Grand Khauatari | - | - |
| 30º | MisterM | 1 | Maestro | GodsOfOlympus | Winterborn |

