Grand Olympiad
Abaixo são exibidos todos os jogadores que são ou já foram heróis.
| Nome | Count | Class | Clan | Ally | |
|---|---|---|---|---|---|
| 1º | Mtsue | 22 | Phoenix Knight | TerroristaS | AKATSUKI |
| 2º | lFaiNt | 20 | Eva Saint | GDM | GaleraDaMorte |
| 3º | CuRaCorNo | 16 | Cardinal | DarkSide | WeMustKill |
| 4º | xKeePOuT | 11 | Eva Templar | BARBARIANS | 45MIN |
| 5º | InerFFa | 9 | Elemental Master | GDM | GaleraDaMorte |
| 6º | Dodys | 7 | Maestro | DarkSide | WeMustKill |
| 7º | TheArch3r | 6 | Hell Knight | DarkSide | WeMustKill |
| 8º | MrFire | 6 | Archmage | WelcomeToHell | Killers |
| 9º | PenelopeCharmosa | 5 | Moonlight Sentinel | GolpeDeEstado | TUDONOSSO |
| 10º | KuramaYouko | 3 | Soultaker | WelcomeToHell | Killers |
| 11º | PanicoPE | 3 | Wind Rider | DarkSide | WeMustKill |
| 12º | RaPHaeL | 3 | Mystic Muse | DarkSide | WeMustKill |
| 13º | xTazZMania | 3 | Spectral Master | SrEOn | - |
| 14º | Parangole | 2 | Cardinal | - | - |
| 15º | HomemDeFerrO | 2 | Ghost Sentinel | BARBARIANS | 45MIN |
| 16º | Sn4keHe4D | 1 | Duelist | BARBARIANS | 45MIN |
| 17º | xMtlGx | 1 | Dreadnought | - | - |
| 18º | xDickVigaristax | 1 | Sagittarius | DarkSide | WeMustKill |
| 19º | C4rdlnaL | 1 | Arcana Lord | BARBARIANS | 45MIN |
| 20º | SEEKER | 1 | Hierophant | - | - |
| 21º | SURPERGIRL | 1 | Sword Muse | - | - |
| 22º | JOGAD00R | 1 | Spectral Dancer | - | - |
| 23º | BTK | 1 | Ghost Hunter | GDM | GaleraDaMorte |
| 24º | ZeDaTholona | 1 | Shillien Saint | - | - |
| 25º | CH0RABOY | 1 | Dominator | DarkSide | WeMustKill |
| 26º | xVhagaR | 1 | Doomcryer | BARBARIANS | 45MIN |
| 27º | POLEGAR | 1 | Fortune Seeker | - | - |

